Wiper Blade - Hyundai (99H09-AK026-H)
Details
- Genuine:
- SKU: 99H09-AK026-H
- Positions: Left, Left Front
- Other Names: Front Blade, Windshield Wiper Blade, Wiper Blade 26 -Hybrid
- Description:
Ioniq Electric. Genesis sedan. Kona Electric. Ioniq hybrid. Veloster. Sonata. Tucson. Azera. G80. G90. All. Left. To 04/10/2013. With aero type. With aero blade.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Genesis G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2020 Hyundai Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 Hyundai Kona Electric | Limited, SEL, Ultimate | Electric |
2020 Hyundai Tucson | Limited, SE, SEL, Sport, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 Genesis G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2019 Genesis G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2019 Hyundai Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas, Electric |
2019 Hyundai Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 Hyundai Kona Electric | Limited, SEL, Ultimate | Electric |
2019 Hyundai Sonata | Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 Hyundai Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 Genesis G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2018 Genesis G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2018 Hyundai Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas, Electric |
2018 Hyundai Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 Hyundai Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 Hyundai Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Genesis G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2017 Genesis G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2017 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2017 Hyundai Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL | 1.6L L4 - Electric/Gas, Electric |
2017 Hyundai Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Hyundai Tucson | Eco, Limited, SE, Sport, Value | 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 Hyundai Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2016 Hyundai Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2016 Hyundai Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Hyundai Tucson | Eco, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2016 Hyundai Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2015 Hyundai Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2015 Hyundai Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2015 Hyundai Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2014 Hyundai Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2014 Hyundai Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 Hyundai Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2013 Hyundai Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 Hyundai Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2012 Hyundai Veloster | Base | 1.6L L4 - Gas |
2011 Hyundai Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2010 Hyundai Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
Conicelli Hyundai
We offer 12 Month Warranty on all Parts we sell!
Please call us at 610 832-7911 ext 5 for any questions you may have.